Alicia's Piano Room: Rhythm vs PianoFold - Rhythm Game
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Siege and Sickle | Brian Corrieri |
|---|---|---|
| Genre | Music | Music |
| Released | Oct 12, 2026 | Oct 23, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | – |
| In-app purchases | $0.99 - $9.99 | – |
| Rating | – | ★ 4.8 (44) |
| Installs (Google Play) | 100+ | – |
| Size (iOS) | – | 26 MB |
| Best chart rank ever | – | – |
| Chart rank now | – | #15 |
| Chart countries now | – | 11 |
| Updates seen | – | 3 |
| Last updated | Oct 22, 2026 | Nov 5, 2026 |
| Languages (iOS) | – | 1 |
| Status | Listed | Listed |
More on Alicia's Piano Room: RhythmMore on PianoFold - Rhythm Game