Arrow Maze: Win Cash vs Thistledown Feast Escape
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Cele & Sunny Investment | OKSANA DRONONA |
|---|---|---|
| Genre | Puzzle | Puzzle |
| Released | Oct 4, 2026 | Oct 12, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | – |
| In-app purchases | No | – |
| Rating | – | – |
| Installs (Google Play) | 1,000+ | – |
| Size (iOS) | – | 10 MB |
| Best chart rank ever | – | – |
| Chart rank now | – | #92 |
| Chart countries now | – | 2 |
| Updates seen | – | – |
| Last updated | – | Oct 13, 2026 |
| Languages (iOS) | – | 1 |
| Status | Listed | Left the stores (Nov 4, 2026) |
More on Arrow Maze: Win CashMore on Thistledown Feast Escape