Arrow Puzzle Blast vs Point Away 3D: Cube Puzzle
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Mind Rain Limited | UniRise Studio |
|---|---|---|
| Genre | Puzzle | Puzzle |
| Released | Aug 22, 2026 | Sep 2, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | Yes |
| In-app purchases | No | No |
| Rating | ★ 4.8 (6.8K) | ★ 4.7 (9.2K) |
| Installs (Google Play) | 10,000+ | 50,000+ |
| Size (iOS) | 216 MB | 311 MB |
| Best chart rank ever | #57 | – |
| Chart rank now | #56 | #32 |
| Chart countries now | 3 | 9 |
| Updates seen | 2 | 8 |
| Last updated | Oct 19, 2026 | Nov 5, 2026 |
| Languages (iOS) | 1 | 1 |
| Status | Listed | Listed |
More on Arrow Puzzle BlastMore on Point Away 3D: Cube Puzzle