Association Cube vs CubeRoots Ivy: Strategy Puzzle
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Hitapps Games | CubeRoots Digital Ltd |
|---|---|---|
| Genre | Puzzle | Puzzle |
| Released | Sep 3, 2026 | Sep 30, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | – |
| In-app purchases | $1.99 - $99.99 | – |
| Rating | ★ 3.1 (33) | ★ 4.8 (10) |
| Installs (Google Play) | 10,000+ | – |
| Size (iOS) | 255 MB | 59 MB |
| Best chart rank ever | – | – |
| Chart rank now | #34 | – |
| Chart countries now | 2 | – |
| Updates seen | 5 | 1 |
| Last updated | Nov 6, 2026 | Oct 28, 2026 |
| Languages (iOS) | 1 | 7 |
| Status | Listed | Listed |
More on Association CubeMore on CubeRoots Ivy: Strategy Puzzle