Auction Draft: Bid Battle vs DraftParty - Draft Party Game
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | MikelRivera | Andy Lin |
|---|---|---|
| Genre | Trivia | Trivia |
| Released | Sep 22, 2026 | Aug 6, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | – |
| In-app purchases | $1.19 - $22.99 | – |
| Rating | – | ★ 4.5 (312) |
| Installs (Google Play) | 500+ | – |
| Size (iOS) | 41 MB | 57 MB |
| Best chart rank ever | – | – |
| Chart rank now | #96 | #22 |
| Chart countries now | 1 | 7 |
| Updates seen | – | 5 |
| Last updated | Sep 22, 2026 | Nov 5, 2026 |
| Languages (iOS) | 1 | 1 |
| Status | Listed | Listed |
More on Auction Draft: Bid BattleMore on DraftParty - Draft Party Game