Bagman: Dig Your Way Out vs Escape Game: Past Floor
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Philippe GUILLAUD | Jammsworks Inc. |
|---|---|---|
| Genre | Adventure | Adventure |
| Released | Sep 5, 2026 | Oct 29, 2026 |
| Price | $1.99 | Free |
| Ads (Google Play label) | – | Yes |
| In-app purchases | – | $1.49 - $9.99 |
| Rating | – | ★ 4.6 (1K) |
| Installs (Google Play) | – | 10,000+ |
| Size (iOS) | 14 MB | 755 MB |
| Best chart rank ever | – | #10 |
| Chart rank now | #88 | #3 |
| Chart countries now | 1 | 3 |
| Updates seen | – | 3 |
| Last updated | Oct 22, 2026 | Nov 6, 2026 |
| Languages (iOS) | 2 | 1 |
| Status | Listed | Listed |
More on Bagman: Dig Your Way OutMore on Escape Game: Past Floor