Bagman: Dig Your Way Out vs Upping Floors 3: Bosses
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Philippe GUILLAUD | Quantic Bit |
|---|---|---|
| Genre | Adventure | Arcade |
| Released | Sep 5, 2026 | Oct 15, 2026 |
| Price | $1.99 | $0.05 |
| Ads (Google Play label) | – | No |
| In-app purchases | – | No |
| Rating | – | – |
| Installs (Google Play) | – | 100+ |
| Size (iOS) | 14 MB | – |
| Best chart rank ever | – | – |
| Chart rank now | #88 | – |
| Chart countries now | 1 | – |
| Updates seen | – | – |
| Last updated | Oct 22, 2026 | – |
| Languages (iOS) | 2 | – |
| Status | Listed | Listed |
More on Bagman: Dig Your Way OutMore on Upping Floors 3: Bosses