Baitcraft: Fishing Simulator vs Born to Fish: How to Catch
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Symbiot Development OÜ | ApplyTabs |
|---|---|---|
| Genre | Adventure | Simulation |
| Released | Sep 3, 2026 | Oct 7, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | No | – |
| In-app purchases | $1.99 - $9.99 | – |
| Rating | ★ 4.2 (6) | ★ 3.0 (4) |
| Installs (Google Play) | 10,000+ | – |
| Size (iOS) | 187 MB | 62 MB |
| Best chart rank ever | – | – |
| Chart rank now | #92 | #96 |
| Chart countries now | 1 | 1 |
| Updates seen | – | 1 |
| Last updated | Oct 13, 2026 | Oct 11, 2026 |
| Languages (iOS) | 1 | 9 |
| Status | Listed | Listed |
More on Baitcraft: Fishing SimulatorMore on Born to Fish: How to Catch