Beat Blade Music Neon Rush 3D vs Paw Rush: Beat Tiles
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Pugsde Solutions | JMGame |
|---|---|---|
| Genre | Music | Music |
| Released | Oct 15, 2026 | Sep 14, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | Yes |
| In-app purchases | – | $5.99 |
| Rating | – | ★ 4.3 (131) |
| Installs (Google Play) | – | 100,000+ |
| Size (iOS) | 819 MB | – |
| Best chart rank ever | – | – |
| Chart rank now | #69 | – |
| Chart countries now | 1 | – |
| Updates seen | – | – |
| Last updated | Oct 16, 2026 | Oct 28, 2026 |
| Languages (iOS) | 1 | – |
| Status | Listed | Listed |
More on Beat Blade Music Neon Rush 3DMore on Paw Rush: Beat Tiles