Beat The Beat: Rhythm Action vs COLOR BEAT - Rhythm Game
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Bepex | MAKINO SHII |
|---|---|---|
| Genre | Action | Action |
| Released | Aug 24, 2026 | Aug 17, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | No |
| In-app purchases | – | No |
| Rating | – | – |
| Installs (Google Play) | – | 50+ |
| Size (iOS) | 1737 MB | 33 MB |
| Best chart rank ever | – | – |
| Chart rank now | #53 | #67 |
| Chart countries now | 2 | 1 |
| Updates seen | – | – |
| Last updated | Oct 2, 2026 | Oct 7, 2026 |
| Languages (iOS) | 1 | 1 |
| Status | Listed | Listed |
More on Beat The Beat: Rhythm ActionMore on COLOR BEAT - Rhythm Game