BEATWAVE: Original Rhythm Game vs Little Concert: Band Beats
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | NINETOSIXLAB | Notes Dance |
|---|---|---|
| Genre | Music | Music |
| Released | Sep 25, 2026 | Oct 1, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | Yes |
| In-app purchases | ₩990 - ₩5,500 | $0.69 - $6.49 |
| Rating | ★ 4.2 (5) | – |
| Installs (Google Play) | 10+ | 1,000+ |
| Size (iOS) | – | – |
| Best chart rank ever | – | – |
| Chart rank now | – | – |
| Chart countries now | – | – |
| Updates seen | – | – |
| Last updated | Nov 4, 2026 | Nov 3, 2026 |
| Languages (iOS) | – | – |
| Status | Listed | Listed |
More on BEATWAVE: Original Rhythm GameMore on Little Concert: Band Beats