BEATWAVE: Original Rhythm Game vs Songika: Rhythm Game
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | NINETOSIXLAB | Diego Valladares |
|---|---|---|
| Genre | Music | Music |
| Released | Sep 25, 2026 | Aug 23, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | – |
| In-app purchases | ₩990 - ₩5,500 | – |
| Rating | ★ 4.2 (5) | – |
| Installs (Google Play) | 10+ | – |
| Size (iOS) | – | 118 MB |
| Best chart rank ever | – | – |
| Chart rank now | – | #94 |
| Chart countries now | – | 1 |
| Updates seen | – | 1 |
| Last updated | Nov 4, 2026 | Oct 21, 2026 |
| Languages (iOS) | – | 4 |
| Status | Listed | Listed |
More on BEATWAVE: Original Rhythm GameMore on Songika: Rhythm Game