BEATWAVE: Original Rhythm Game vs Neon Beats PULSE
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Jungmin Kim | Quantic Bit |
|---|---|---|
| Genre | Music | Music |
| Released | Oct 6, 2026 | Oct 16, 2026 |
| Price | Free | $0.05 |
| Ads (Google Play label) | – | No |
| In-app purchases | – | No |
| Rating | – | – |
| Installs (Google Play) | – | 100+ |
| Size (iOS) | 125 MB | – |
| Best chart rank ever | – | – |
| Chart rank now | #72 | – |
| Chart countries now | 1 | – |
| Updates seen | 12 | – |
| Last updated | Nov 7, 2026 | – |
| Languages (iOS) | 3 | – |
| Status | Listed | Listed |
More on BEATWAVE: Original Rhythm GameMore on Neon Beats PULSE