BEATWAVE: Original Rhythm Game vs TapAlong: Music Rhythm Game
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Jungmin Kim | Gelotto |
|---|---|---|
| Genre | Music | Music |
| Released | Oct 6, 2026 | Aug 17, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | – |
| In-app purchases | – | – |
| Rating | – | – |
| Installs (Google Play) | – | – |
| Size (iOS) | 99 MB | 26 MB |
| Best chart rank ever | – | – |
| Chart rank now | #97 | #89 |
| Chart countries now | 1 | 1 |
| Updates seen | 2 | – |
| Last updated | Oct 12, 2026 | Sep 25, 2026 |
| Languages (iOS) | 3 | 1 |
| Status | Listed | Listed |
More on BEATWAVE: Original Rhythm GameMore on TapAlong: Music Rhythm Game