Bíblia Quest - Quiz Bíblico vs Farbound: Geography Quiz
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Danilo Ramos | Digital Avenue AB |
|---|---|---|
| Genre | Family | Family |
| Released | Oct 14, 2026 | Nov 5, 2026 |
| Price | Free | $1.99 |
| Ads (Google Play label) | – | – |
| In-app purchases | – | – |
| Rating | – | – |
| Installs (Google Play) | – | – |
| Size (iOS) | 27 MB | 4 MB |
| Best chart rank ever | – | #11 |
| Chart rank now | #97 | #1 |
| Chart countries now | 1 | 1 |
| Updates seen | 2 | – |
| Last updated | Oct 29, 2026 | Nov 5, 2026 |
| Languages (iOS) | 3 | 2 |
| Status | Listed | Listed |
More on Bíblia Quest - Quiz BíblicoMore on Farbound: Geography Quiz