Bite: Fishing Game vs Fishing Now - Watch Fishing
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Oleksandr Strykhotskyi | POKAI FANG |
|---|---|---|
| Genre | Simulation | Simulation |
| Released | Sep 1, 2026 | Nov 6, 2026 |
| Price | $0.99 | $2.99 |
| Ads (Google Play label) | – | – |
| In-app purchases | – | – |
| Rating | ★ 5.0 (1) | – |
| Installs (Google Play) | – | – |
| Size (iOS) | 18 MB | 7 MB |
| Best chart rank ever | #55 | #6 |
| Chart rank now | #14 | #1 |
| Chart countries now | 1 | 5 |
| Updates seen | 1 | – |
| Last updated | Oct 29, 2026 | Nov 6, 2026 |
| Languages (iOS) | 8 | 15 |
| Status | Listed | Listed |
More on Bite: Fishing GameMore on Fishing Now - Watch Fishing