Bits: Offline Games No WiFi vs Solitaire Travel: Card Puzzle
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | David Krejci | Skillpoint Games, LLC |
|---|---|---|
| Genre | Puzzle | Puzzle |
| Released | Sep 11, 2026 | Oct 15, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | – |
| In-app purchases | – | – |
| Rating | ★ 4.5 (2) | ★ 4.8 (35) |
| Installs (Google Play) | – | – |
| Size (iOS) | 258 MB | 315 MB |
| Best chart rank ever | – | – |
| Chart rank now | – | #84 |
| Chart countries now | – | 1 |
| Updates seen | 1 | 2 |
| Last updated | Nov 2, 2026 | Nov 2, 2026 |
| Languages (iOS) | 37 | 28 |
| Status | Listed | Listed |
More on Bits: Offline Games No WiFiMore on Solitaire Travel: Card Puzzle