BLEACH Mirrors High【ミラハイ】 vs BLEACH Mirrors High
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Bandai Namco Entertainment Inc. | Bandai Namco Entertainment Inc. |
|---|---|---|
| Genre | Action | Role Playing |
| Released | Oct 27, 2026 | Oct 27, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | No |
| In-app purchases | – | $0.99 - $59.99 |
| Rating | ★ 4.6 (22.8K) | ★ 4.9 (52K) |
| Installs (Google Play) | 100,000+ | 500,000+ |
| Size (iOS) | 380 MB | 380 MB |
| Best chart rank ever | #1 | #3 |
| Chart rank now | #2 | #3 |
| Chart countries now | 1 | 8 |
| Updates seen | 2 | 4 |
| Last updated | Nov 4, 2026 | Nov 4, 2026 |
| Languages (iOS) | 6 | 6 |
| Status | Listed | Listed |
More on BLEACH Mirrors High【ミラハイ】More on BLEACH Mirrors High