BLEACH Mirrors High【ミラハイ】 vs MHA: UNITED SURVIVAL
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Bandai Namco Entertainment Inc. | KLab |
|---|---|---|
| Genre | Action | Action |
| Released | Oct 27, 2026 | Aug 5, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | No |
| In-app purchases | – | $0.69 - $64.99 |
| Rating | ★ 4.6 (22.8K) | ★ 4.7 (15.6K) |
| Installs (Google Play) | 100,000+ | 1,000,000+ |
| Size (iOS) | 380 MB | 183 MB |
| Best chart rank ever | #1 | – |
| Chart rank now | #2 | #28 |
| Chart countries now | 1 | 9 |
| Updates seen | 2 | 4 |
| Last updated | Nov 4, 2026 | Oct 30, 2026 |
| Languages (iOS) | 6 | 3 |
| Status | Listed | Listed |
More on BLEACH Mirrors High【ミラハイ】More on MHA: UNITED SURVIVAL