BLEACH Mirrors High【ミラハイ】 vs Urban Lore:The Beat District
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Bandai Namco Entertainment Inc. | biginfive |
|---|---|---|
| Genre | Action | Puzzle |
| Released | Oct 27, 2026 | Oct 31, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | Yes |
| In-app purchases | – | $0.99 - $4.99 |
| Rating | ★ 4.6 (22.8K) | ★ 5.0 (430) |
| Installs (Google Play) | 100,000+ | 100,000+ |
| Size (iOS) | 380 MB | 148 MB |
| Best chart rank ever | #1 | – |
| Chart rank now | #2 | #90 |
| Chart countries now | 1 | 1 |
| Updates seen | 2 | – |
| Last updated | Nov 4, 2026 | Nov 1, 2026 |
| Languages (iOS) | 6 | 8 |
| Status | Listed | Listed |
More on BLEACH Mirrors High【ミラハイ】More on Urban Lore:The Beat District