Block Surge Match Crush vs SoEasy Mahjong 2: Make Ten
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | HLP Health IT | SOFISH GAMES |
|---|---|---|
| Genre | Casual | Casual |
| Released | Oct 7, 2026 | Oct 30, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | Yes |
| In-app purchases | No | $9.99 |
| Rating | – | ★ 5.0 (46) |
| Installs (Google Play) | 10,000+ | 1,000+ |
| Size (iOS) | – | – |
| Best chart rank ever | – | – |
| Chart rank now | – | – |
| Chart countries now | – | – |
| Updates seen | – | – |
| Last updated | – | Oct 30, 2026 |
| Languages (iOS) | – | – |
| Status | Listed | Listed |
More on Block Surge Match CrushMore on SoEasy Mahjong 2: Make Ten