Blood Horde: Zombie Outbreak vs Death in the Water
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | VNGGames Studios | Lighthouse Games Studio |
|---|---|---|
| Genre | Action | Action |
| Released | Aug 27, 2026 | Oct 30, 2026 |
| Price | Free | $1.49 |
| Ads (Google Play label) | Yes | No |
| In-app purchases | $1.49 - $99.99 | No |
| Rating | ★ 4.6 (3K) | – |
| Installs (Google Play) | 100,000+ | 50+ |
| Size (iOS) | – | 167 MB |
| Best chart rank ever | – | – |
| Chart rank now | – | #78 |
| Chart countries now | – | 1 |
| Updates seen | 1 | 1 |
| Last updated | Oct 28, 2026 | Nov 1, 2026 |
| Languages (iOS) | – | 18 |
| Status | Listed | Listed |
More on Blood Horde: Zombie OutbreakMore on Death in the Water