Blossom Garden: Pair Match vs 스도쿠 배우기-Sudoku Logic Lab
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Zack Shi | ChanGyu Kang |
|---|---|---|
| Genre | Puzzle | Board |
| Released | Aug 31, 2026 | Oct 6, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | – |
| In-app purchases | – | – |
| Rating | ★ 4.6 (5.8K) | – |
| Installs (Google Play) | – | – |
| Size (iOS) | 300 MB | 7 MB |
| Best chart rank ever | – | – |
| Chart rank now | #74 | #64 |
| Chart countries now | 1 | 1 |
| Updates seen | – | – |
| Last updated | Sep 10, 2026 | Oct 9, 2026 |
| Languages (iOS) | 8 | 11 |
| Status | Listed | Listed |
More on Blossom Garden: Pair MatchMore on 스도쿠 배우기-Sudoku Logic Lab