Blossom Garden: Pair Match vs Teatime Tiles: Mahjong Match
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Zack Shi | All Things Mahjong LLP |
|---|---|---|
| Genre | Puzzle | Puzzle |
| Released | Aug 31, 2026 | Aug 13, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | – |
| In-app purchases | – | – |
| Rating | ★ 4.6 (4.5K) | ★ 5.0 (5) |
| Installs (Google Play) | – | – |
| Size (iOS) | 300 MB | 271 MB |
| Best chart rank ever | – | – |
| Chart rank now | #74 | #38 |
| Chart countries now | 1 | 1 |
| Updates seen | – | – |
| Last updated | Sep 10, 2026 | Sep 29, 2026 |
| Languages (iOS) | 8 | 1 |
| Status | Listed | Listed |
More on Blossom Garden: Pair MatchMore on Teatime Tiles: Mahjong Match