Bonfire Survivors: Roguelike vs Vampirio: Defend & Survive
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Samo Basq | Outfit7 Neo Limited |
|---|---|---|
| Genre | Action | Action |
| Released | Oct 15, 2026 | Oct 9, 2025 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | Yes |
| In-app purchases | No | $0.49 - $99.99 |
| Rating | ★ 4.1 (272) | ★ 4.5 (3.1K) |
| Installs (Google Play) | 5,000+ | 100,000+ |
| Size (iOS) | – | 476 MB |
| Best chart rank ever | – | – |
| Chart rank now | – | #100 |
| Chart countries now | – | 1 |
| Updates seen | – | – |
| Last updated | Nov 5, 2026 | Nov 3, 2026 |
| Languages (iOS) | – | 11 |
| Status | Listed | Listed |
More on Bonfire Survivors: RoguelikeMore on Vampirio: Defend & Survive