Breadboard: Circuit Puzzles vs SPUR: Draw Your Race
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Parallax Technologies SRL | Michael Knochen |
|---|---|---|
| Genre | Family | Racing |
| Released | Aug 6, 2026 | Aug 31, 2026 |
| Price | $7.99 | $2.99 |
| Ads (Google Play label) | – | – |
| In-app purchases | – | – |
| Rating | – | – |
| Installs (Google Play) | – | – |
| Size (iOS) | 3 MB | 6 MB |
| Best chart rank ever | – | – |
| Chart rank now | #14 | #16 |
| Chart countries now | 2 | 1 |
| Updates seen | – | – |
| Last updated | Aug 6, 2026 | Sep 1, 2026 |
| Languages (iOS) | 1 | 2 |
| Status | Listed | Listed |
More on Breadboard: Circuit PuzzlesMore on SPUR: Draw Your Race