Bubble Bliss : Win Real Money vs Bubble Pop: Relaxing Moments
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | ePlay Studios LTD | WEI CHUNG LI |
|---|---|---|
| Genre | Casino | Casual |
| Released | Oct 4, 2026 | Oct 26, 2026 |
| Price | Free | $1.99 |
| Ads (Google Play label) | – | – |
| In-app purchases | – | – |
| Rating | ★ 5.0 (2) | – |
| Installs (Google Play) | – | – |
| Size (iOS) | 168 MB | 187 MB |
| Best chart rank ever | – | – |
| Chart rank now | #94 | #59 |
| Chart countries now | 1 | 1 |
| Updates seen | 1 | 1 |
| Last updated | Oct 10, 2026 | Nov 7, 2026 |
| Languages (iOS) | 1 | 4 |
| Status | Listed | Listed |
More on Bubble Bliss : Win Real MoneyMore on Bubble Pop: Relaxing Moments