Bungeoppang in the Town vs HotPot Story: Malatang Shop
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Kirari | Ryusei Okamoto |
|---|---|---|
| Genre | Simulation | Simulation |
| Released | Nov 1, 2026 | Oct 2, 2026 |
| Price | $1.49 | Free |
| Ads (Google Play label) | No | – |
| In-app purchases | No | – |
| Rating | – | ★ 5.0 (3) |
| Installs (Google Play) | 1+ | – |
| Size (iOS) | 8 MB | 382 MB |
| Best chart rank ever | #90 | #16 |
| Chart rank now | #67 | #97 |
| Chart countries now | 1 | 1 |
| Updates seen | – | 11 |
| Last updated | Nov 1, 2026 | Nov 8, 2026 |
| Languages (iOS) | 8 | 4 |
| Status | Listed | Listed |
More on Bungeoppang in the TownMore on HotPot Story: Malatang Shop