Card Monsters-Global vs Monster Collector: Card Battle
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | 木七七游戏工作室 | brain |
|---|---|---|
| Genre | Card | Card |
| Released | Oct 21, 2026 | Sep 4, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | Yes |
| In-app purchases | – | $0.99 - $14.99 |
| Rating | ★ 5.0 (9) | ★ 4.3 (1.1K) |
| Installs (Google Play) | – | 500,000+ |
| Size (iOS) | 743 MB | – |
| Best chart rank ever | – | – |
| Chart rank now | #34 | – |
| Chart countries now | 4 | – |
| Updates seen | – | – |
| Last updated | Oct 22, 2026 | Oct 6, 2026 |
| Languages (iOS) | 1 | – |
| Status | Listed | Listed |
More on Card Monsters-GlobalMore on Monster Collector: Card Battle