Cardegory: Picture Sort Tiles vs Lucky Fun Wheel
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | ZenEcho Studio | Srash App |
|---|---|---|
| Genre | Puzzle | Card |
| Released | Sep 10, 2026 | Sep 16, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | Yes |
| In-app purchases | No | No |
| Rating | ★ 4.9 (665) | ★ 4.7 (52) |
| Installs (Google Play) | 100,000+ | 5,000+ |
| Size (iOS) | 424 MB | – |
| Best chart rank ever | – | – |
| Chart rank now | #62 | – |
| Chart countries now | 7 | – |
| Updates seen | 5 | – |
| Last updated | Nov 3, 2026 | Sep 16, 2026 |
| Languages (iOS) | 8 | – |
| Status | Listed | Listed |
More on Cardegory: Picture Sort TilesMore on Lucky Fun Wheel