Cat Collector: Catch Real Cats vs CocoMico Quest: Cat Idle RPG!
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | nftstory | totoneko Games |
|---|---|---|
| Genre | Casual | Role Playing |
| Released | Sep 24, 2026 | Oct 6, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | No | Yes |
| In-app purchases | $0.99 - $99.99 | ¥160 - ¥6,000 |
| Rating | ★ 4.9 (3.3K) | ★ 4.1 (54) |
| Installs (Google Play) | 50,000+ | 1,000+ |
| Size (iOS) | – | – |
| Best chart rank ever | – | – |
| Chart rank now | – | – |
| Chart countries now | – | – |
| Updates seen | 1 | – |
| Last updated | Nov 3, 2026 | Oct 21, 2026 |
| Languages (iOS) | – | – |
| Status | Listed | Listed |
More on Cat Collector: Catch Real CatsMore on CocoMico Quest: Cat Idle RPG!