Category Mania: Card Sort vs Goods Show Challenge: Puzzle
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | PLAYNEXX | MARCUS BRAXTON PERVIS GILL |
|---|---|---|
| Genre | Puzzle | Puzzle |
| Released | Aug 31, 2026 | Oct 9, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | – |
| In-app purchases | $1.99 - $99.99 | – |
| Rating | ★ 4.8 (305) | ★ 4.9 (112) |
| Installs (Google Play) | 500+ | – |
| Size (iOS) | 1018 MB | 284 MB |
| Best chart rank ever | – | – |
| Chart rank now | #95 | #83 |
| Chart countries now | 1 | 1 |
| Updates seen | 1 | – |
| Last updated | Nov 6, 2026 | Oct 15, 2026 |
| Languages (iOS) | 1 | 10 |
| Status | Listed | Left the stores (Nov 4, 2026) |
More on Category Mania: Card SortMore on Goods Show Challenge: Puzzle