Category Topic: Mahjong Sort vs Plush Sort: Toy Sorting Puzzle
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | SAMZU LIMITED | Easetouch |
|---|---|---|
| Genre | Puzzle | Puzzle |
| Released | Aug 24, 2026 | Sep 29, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | Yes |
| In-app purchases | – | ¥340 - ¥17,400 |
| Rating | ★ 5.0 (189) | ★ 4.8 (334) |
| Installs (Google Play) | – | 10,000+ |
| Size (iOS) | 405 MB | – |
| Best chart rank ever | – | – |
| Chart rank now | #97 | – |
| Chart countries now | 1 | – |
| Updates seen | 5 | – |
| Last updated | Nov 3, 2026 | Nov 4, 2026 |
| Languages (iOS) | 10 | – |
| Status | Listed | Listed |
More on Category Topic: Mahjong SortMore on Plush Sort: Toy Sorting Puzzle