Caterpillar Garden Rush vs Fruit Farm: Harvest Match
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | 海峰 胡 | Baby Tigress |
|---|---|---|
| Genre | Casual | Puzzle |
| Released | Sep 25, 2026 | Sep 11, 2026 |
| Price | $0.99 | Free |
| Ads (Google Play label) | – | Yes |
| In-app purchases | – | $0.99 - $69.99 |
| Rating | ★ 5.0 (1) | ★ 4.7 (4.3K) |
| Installs (Google Play) | – | 100,000+ |
| Size (iOS) | 557 MB | – |
| Best chart rank ever | – | – |
| Chart rank now | #75 | – |
| Chart countries now | 1 | – |
| Updates seen | 1 | 1 |
| Last updated | Oct 22, 2026 | Nov 6, 2026 |
| Languages (iOS) | 1 | – |
| Status | Listed | Listed |
More on Caterpillar Garden RushMore on Fruit Farm: Harvest Match