Chameleon: Hide & Seek Game vs Splotsu: Color by Numbers
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Ashley Bondzio | Jamie Druitt |
|---|---|---|
| Genre | Family | Family |
| Released | Oct 2, 2026 | Oct 19, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | – |
| In-app purchases | – | – |
| Rating | ★ 3.8 (12) | ★ 5.0 (1) |
| Installs (Google Play) | – | – |
| Size (iOS) | 189 MB | 206 MB |
| Best chart rank ever | – | – |
| Chart rank now | #73 | #88 |
| Chart countries now | 2 | 1 |
| Updates seen | – | 5 |
| Last updated | Oct 26, 2026 | Nov 5, 2026 |
| Languages (iOS) | 1 | 1 |
| Status | Listed | Listed |
More on Chameleon: Hide & Seek GameMore on Splotsu: Color by Numbers