Chess Analyzer: Raise Your Elo vs ChessWOW Stockfish 19 Analysis
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Tony Ferraro | Btechnology GmbH |
|---|---|---|
| Genre | Board | Board |
| Released | Sep 22, 2026 | Oct 14, 2026 |
| Price | $2.99 | Free |
| Ads (Google Play label) | – | – |
| In-app purchases | – | – |
| Rating | – | ★ 3.0 (2) |
| Installs (Google Play) | – | – |
| Size (iOS) | 31 MB | 131 MB |
| Best chart rank ever | – | – |
| Chart rank now | #29 | #98 |
| Chart countries now | 1 | 1 |
| Updates seen | 1 | 8 |
| Last updated | Oct 30, 2026 | Nov 7, 2026 |
| Languages (iOS) | 1 | 44 |
| Status | Listed | Listed |
More on Chess Analyzer: Raise Your EloMore on ChessWOW Stockfish 19 Analysis