Chess Fantasy : Survival vs Elemental Robots : Merge Game
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | WhiteDragons Studio | Gamify Studio FZ-LLC |
|---|---|---|
| Genre | Action | Action |
| Released | Sep 10, 2026 | Oct 23, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | – |
| In-app purchases | $1.39 - $6.99 | – |
| Rating | – | ★ 5.0 (3) |
| Installs (Google Play) | 1,000+ | – |
| Size (iOS) | – | 306 MB |
| Best chart rank ever | – | – |
| Chart rank now | – | – |
| Chart countries now | – | – |
| Updates seen | – | – |
| Last updated | Oct 23, 2026 | Oct 23, 2026 |
| Languages (iOS) | – | 23 |
| Status | Listed | Listed |
More on Chess Fantasy : SurvivalMore on Elemental Robots : Merge Game