Color Away - Tap Block Puzzle vs PRISM: Light Puzzle
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Easybrain | Adriven Corp. |
|---|---|---|
| Genre | Puzzle | Puzzle |
| Released | Oct 21, 2026 | Aug 26, 2026 |
| Price | Free | $2.89 |
| Ads (Google Play label) | Yes | No |
| In-app purchases | No | No |
| Rating | ★ 4.8 (602) | – |
| Installs (Google Play) | 10,000+ | 1+ |
| Size (iOS) | – | 4 MB |
| Best chart rank ever | – | – |
| Chart rank now | – | #77 |
| Chart countries now | – | 1 |
| Updates seen | – | – |
| Last updated | Oct 21, 2026 | Sep 22, 2026 |
| Languages (iOS) | – | 1 |
| Status | Listed | Listed |
More on Color Away - Tap Block PuzzleMore on PRISM: Light Puzzle