Color Away - Tap Block Puzzle vs Tap Block Out: Color Puzzle
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Easybrain | funsmith |
|---|---|---|
| Genre | Puzzle | Puzzle |
| Released | Oct 21, 2026 | Jun 26, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | Yes |
| In-app purchases | No | $1.99 - $99.99 |
| Rating | ★ 4.8 (602) | ★ 4.8 (4.7K) |
| Installs (Google Play) | 10,000+ | 500,000+ |
| Size (iOS) | – | – |
| Best chart rank ever | – | – |
| Chart rank now | – | – |
| Chart countries now | – | – |
| Updates seen | – | 1 |
| Last updated | Oct 21, 2026 | Oct 30, 2026 |
| Languages (iOS) | – | – |
| Status | Listed | Listed |
More on Color Away - Tap Block PuzzleMore on Tap Block Out: Color Puzzle