COLOR BEAT - Rhythm Game vs Pull Shift: Extraction
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | MAKINO SHII | Unmbox Studios |
|---|---|---|
| Genre | Action | Action |
| Released | Aug 17, 2026 | Aug 13, 2026 |
| Price | Free | $3.99 |
| Ads (Google Play label) | No | – |
| In-app purchases | No | – |
| Rating | – | ★ 5.0 (1) |
| Installs (Google Play) | 50+ | – |
| Size (iOS) | 33 MB | 130 MB |
| Best chart rank ever | – | – |
| Chart rank now | #67 | #60 |
| Chart countries now | 1 | 1 |
| Updates seen | – | – |
| Last updated | Oct 7, 2026 | Aug 30, 2026 |
| Languages (iOS) | 1 | 1 |
| Status | Listed | Listed |
More on COLOR BEAT - Rhythm GameMore on Pull Shift: Extraction