Color Rings:Rotate & Earn vs Ring Tangle - Circle Puzzle
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Hesapplication | Echidna Games |
|---|---|---|
| Genre | Casual | Puzzle |
| Released | Oct 14, 2026 | Oct 17, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | Yes |
| In-app purchases | No | No |
| Rating | ★ 4.7 (27.2K) | ★ 4.9 (7.2K) |
| Installs (Google Play) | 100,000+ | 100,000+ |
| Size (iOS) | – | 180 MB |
| Best chart rank ever | – | – |
| Chart rank now | – | #83 |
| Chart countries now | – | 2 |
| Updates seen | 1 | 3 |
| Last updated | Nov 6, 2026 | Oct 27, 2026 |
| Languages (iOS) | – | 1 |
| Status | Listed | Listed |
More on Color Rings:Rotate & EarnMore on Ring Tangle - Circle Puzzle