Color Solitaire: Sort Cards vs PixGlow: Color Sort Puzzle
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | People Lovin Games | Playdayy |
|---|---|---|
| Genre | Card | Casual |
| Released | Sep 28, 2026 | Aug 23, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | Yes |
| In-app purchases | $1.99 - $99.99 | No |
| Rating | ★ 4.8 (500) | ★ 4.7 (1.1K) |
| Installs (Google Play) | 10,000+ | 100,000+ |
| Size (iOS) | – | 247 MB |
| Best chart rank ever | – | – |
| Chart rank now | – | #70 |
| Chart countries now | – | 3 |
| Updates seen | – | 3 |
| Last updated | Oct 16, 2026 | Oct 27, 2026 |
| Languages (iOS) | – | 1 |
| Status | Left the stores (Nov 5, 2026) | Listed |
More on Color Solitaire: Sort CardsMore on PixGlow: Color Sort Puzzle