Conquest of Nine Kingdoms vs Three Kingdoms: Warlords' Path
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | RASTAR GAMES HK | momongs Inc |
|---|---|---|
| Genre | Role Playing | Strategy |
| Released | Sep 17, 2026 | Oct 3, 2026 |
| Price | Free | $4.99 |
| Ads (Google Play label) | No | – |
| In-app purchases | $0.29 - $99.99 | – |
| Rating | ★ 4.5 (2.8K) | – |
| Installs (Google Play) | 50,000+ | – |
| Size (iOS) | 3772 MB | 611 MB |
| Best chart rank ever | #61 | #32 |
| Chart rank now | #11 | #8 |
| Chart countries now | 2 | 1 |
| Updates seen | – | – |
| Last updated | Sep 28, 2026 | Oct 3, 2026 |
| Languages (iOS) | 3 | 12 |
| Status | Listed | Listed |
More on Conquest of Nine KingdomsMore on Three Kingdoms: Warlords' Path