Cook & Merge - Merge Games vs Merge Kitchen - Cook & Story
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Supersolid Ltd | Bigcool Games |
|---|---|---|
| Genre | Puzzle | Puzzle |
| Released | Oct 5, 2022 | Sep 15, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | Yes |
| In-app purchases | – | $0.99 - $99.99 |
| Rating | ★ 4.8 (27.8K) | ★ 4.9 (1.1K) |
| Installs (Google Play) | – | 100,000+ |
| Size (iOS) | 367 MB | 187 MB |
| Best chart rank ever | – | – |
| Chart rank now | #85 | – |
| Chart countries now | 1 | – |
| Updates seen | 2 | 3 |
| Last updated | Oct 31, 2026 | Oct 22, 2026 |
| Languages (iOS) | 8 | 14 |
| Status | Listed | Listed |
More on Cook & Merge - Merge GamesMore on Merge Kitchen - Cook & Story