Cook & Merge - Merge Games vs Yumtopia: Merge & Cook
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Supersolid Ltd | Playchamp Games |
|---|---|---|
| Genre | Puzzle | Puzzle |
| Released | Oct 5, 2022 | Aug 7, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | No |
| In-app purchases | – | $0.99 - $99.99 |
| Rating | ★ 4.8 (27.8K) | ★ 4.7 (2.1K) |
| Installs (Google Play) | – | 100,000+ |
| Size (iOS) | 367 MB | 319 MB |
| Best chart rank ever | – | – |
| Chart rank now | #85 | #48 |
| Chart countries now | 1 | 6 |
| Updates seen | 2 | 5 |
| Last updated | Oct 31, 2026 | Nov 5, 2026 |
| Languages (iOS) | 8 | 1 |
| Status | Listed | Listed |
More on Cook & Merge - Merge GamesMore on Yumtopia: Merge & Cook