Cozy Steps: A Cozy Home vs StepHaven: Cozy Town Builder
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Stacy Selena Ong Kalaw | Brody Richmond |
|---|---|---|
| Genre | Simulation | Simulation |
| Released | Oct 24, 2026 | Oct 27, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | – |
| In-app purchases | – | – |
| Rating | – | ★ 5.0 (9) |
| Installs (Google Play) | – | – |
| Size (iOS) | 152 MB | 98 MB |
| Best chart rank ever | – | – |
| Chart rank now | #63 | #64 |
| Chart countries now | 1 | 1 |
| Updates seen | 5 | – |
| Last updated | Nov 7, 2026 | Nov 3, 2026 |
| Languages (iOS) | 9 | 9 |
| Status | Listed | Listed |
More on Cozy Steps: A Cozy HomeMore on StepHaven: Cozy Town Builder