Crazy Sand: Bus fever vs Sand Blocks: Drop Puzzle
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Sweet Technology Limited | Rollic Games |
|---|---|---|
| Genre | Puzzle | Puzzle |
| Released | Sep 21, 2026 | Aug 21, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | Yes |
| In-app purchases | $1.99 - $99.99 | $0.99 - $199.99 |
| Rating | ★ 4.8 (1.3K) | ★ 4.3 (7.6K) |
| Installs (Google Play) | 10,000+ | 500,000+ |
| Size (iOS) | 381 MB | – |
| Best chart rank ever | – | – |
| Chart rank now | #75 | – |
| Chart countries now | 3 | – |
| Updates seen | 5 | 2 |
| Last updated | Oct 27, 2026 | Oct 28, 2026 |
| Languages (iOS) | 1 | – |
| Status | Listed | Listed |
More on Crazy Sand: Bus feverMore on Sand Blocks: Drop Puzzle