Crazy Story: Plot Twist vs Urban Lore:The Beat District
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | SmallStep Dev Team | biginfive |
|---|---|---|
| Genre | Puzzle | Puzzle |
| Released | Aug 20, 2026 | Oct 31, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | Yes |
| In-app purchases | – | $0.99 - $4.99 |
| Rating | ★ 4.6 (260) | ★ 5.0 (430) |
| Installs (Google Play) | – | 100,000+ |
| Size (iOS) | 334 MB | 148 MB |
| Best chart rank ever | – | – |
| Chart rank now | #99 | #90 |
| Chart countries now | 1 | 1 |
| Updates seen | 1 | – |
| Last updated | Oct 27, 2026 | Nov 1, 2026 |
| Languages (iOS) | 16 | 8 |
| Status | Listed | Listed |
More on Crazy Story: Plot TwistMore on Urban Lore:The Beat District