Crown Blast: Carnival Smash vs Splash Buster: Smash Fest 3D
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | UltraPub | Nebula Studio |
|---|---|---|
| Genre | Casual | Puzzle |
| Released | Aug 28, 2026 | Aug 21, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | Yes |
| In-app purchases | $0.99 - $209.99 | $0.99 - $99.99 |
| Rating | ★ 4.8 (1.9K) | ★ 4.9 (129.3K) |
| Installs (Google Play) | 10,000+ | 1,000,000+ |
| Size (iOS) | – | 360 MB |
| Best chart rank ever | – | – |
| Chart rank now | – | #57 |
| Chart countries now | – | 5 |
| Updates seen | – | 10 |
| Last updated | Oct 29, 2026 | Nov 3, 2026 |
| Languages (iOS) | – | 1 |
| Status | Listed | Listed |
More on Crown Blast: Carnival SmashMore on Splash Buster: Smash Fest 3D