Cube-16 - Sudoku vs CubeRoots Ivy: Strategy Puzzle
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Groupe informatique Momentum inc. | CubeRoots Digital Ltd |
|---|---|---|
| Genre | Puzzle | Puzzle |
| Released | Sep 15, 2026 | Sep 30, 2026 |
| Price | $3.99 | Free |
| Ads (Google Play label) | – | – |
| In-app purchases | – | – |
| Rating | – | ★ 4.8 (10) |
| Installs (Google Play) | – | – |
| Size (iOS) | 65 MB | 59 MB |
| Best chart rank ever | – | – |
| Chart rank now | #93 | – |
| Chart countries now | 1 | – |
| Updates seen | 4 | 1 |
| Last updated | Nov 2, 2026 | Oct 28, 2026 |
| Languages (iOS) | – | 7 |
| Status | Listed | Listed |
More on Cube-16 - SudokuMore on CubeRoots Ivy: Strategy Puzzle